📊 Stats catalogue
Couverture par layer
ISRC officiel
69.6%
5 700 / 8 188
MBID
10.9%
890 / 8 188
Genre Diggr
94.2%
7 710 / 8 188
BPM consensus
77.8%
6 367 / 8 188
Key Camelot
99.8%
8 174 / 8 188
Lyrics
0.0%
0 / 8 188
Cover canonique
64.4%
5 269 / 8 188
Distribution par genre + sub
| Genre / Sub | Tracks |
|---|---|
| ELECTRONIC DANCE MUSIC ELECTRO | 1137 |
| RAP | 1119 |
| ELECTRONIC DANCE MUSIC HOUSE | 949 |
| ROCK POP ROCK | 810 |
| R&B | 449 |
| UNKNOWN | 345 |
| JAZZ | 244 |
| RAP WEST COAST | 242 |
| WORLD AFROBEAT | 234 |
| SOUL | 233 |
| LATIN REGGEATON | 223 |
| ELECTRONIC DANCE MUSIC BASS HOUSE | 212 |
| ROCK | 204 |
| REGGAE REGGAE | 131 |
| RAP EAST COAST | 124 |
| RAP FR | 97 |
| LATIN | 94 |
| R&B FRA | 89 |
| ELECTRONIC DANCE MUSIC DANCE MUSIC | 87 |
| RAP TRAP | 87 |
| FUNK | 75 |
| WORLD | 64 |
| DISCO | 41 |
| ELECTRONIC DANCE MUSIC TECHNO | 36 |
| REGGAE DANCEHALL | 35 |
| ELECTRONIC DANCE MUSIC TWO STEP | 32 |
| ROCK HARD ROCK | 31 |
| ELECTRONIC DANCE MUSIC FRENCH TOUCH | 29 |
| RAP DIRTY SOUTH | 24 |
| ROCK METAL | 24 |
| LATIN BAILE FUNK | 22 |
| R&B NEW JACK | 21 |
| ROCK BRIT | 21 |
| REGGAE ZOUK | 15 |
| LATIN MOOMBAHTON | 11 |
| RAP AFROBEAT | 11 |
| LATIN SALSA | 8 |
| REGGAE RAGGA | 8 |
| RAP EDM | 7 |
| USER CONTENT | 7 |
| ELECTRONIC DANCE MUSIC AFRO HOUSE | 6 |
| ELECTRONIC DANCE MUSIC TRANCE | 5 |
| RAP DRILL | 5 |
| ELECTRONIC DANCE MUSIC TECH HOUSE | 4 |
| RAP UK | 4 |
| REGGAE SHATTA | 4 |
| ELECTRONIC DANCE MUSIC JERSEY CLUB | 3 |
| LATIN BOSSA NOVA | 3 |
| R&B ELECTRO | 3 |
| R&B SLOW JAM | 3 |
| ROCK TWIST | 3 |
| FUNK ELECTRO | 2 |
| FUNK POP ROCK | 2 |
| JAZZ ELECTRO | 2 |
| ROCK FRA | 2 |
| SOUL ELECTRO | 2 |
| WORLD ARABIC | 2 |
| ELECTRONIC DANCE MUSIC DUBSTEP | 1 |
| FUNK REGGAE | 1 |
| FUNK WEST COAST | 1 |
Distribution par décennie
| Décennie | Tracks |
|---|---|
| 0660s | 1 |
| 1900s | 4 |
| 1940s | 1 |
| 1950s | 1 |
| 1960s | 5 |
| 1970s | 26 |
| 1980s | 80 |
| 1990s | 294 |
| 2000s | 1608 |
| 2010s | 2391 |
| 2020s | 2322 |
Top contributeurs par pays
| Pays | DJs | Soumissions |
|---|---|---|
| FR | 1 | 10196 |